A2
1 Bed 1 Bath 899 sq. ft.
$1,245 - $2,611

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
1 Bed 1 Bath 899 sq. ft.
$1,245 - $2,611
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 534 | Floor 3 | $1,245 | $0 | Available Now | |
# 335 | Floor 3 | $1,245 | $0 | Available Now | |
# 635 | Floor 3 | $1,245 | $0 | Available Now | |
# 825 | Floor 2 | $1,345 | $0 | Available Now | |
# 124 | Floor 2 | $1,245 | $0 | Available Now | |
# 114 | Floor 1 | $1,345 | $0 | Dec 30, 2023 | |
# 735 | Floor 3 | $1,245 | $0 | Jan 06, 2024 | |
# 614 | Floor 1 | $1,245 | $0 | Feb 17, 2024 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at Eastover Ridge