B1
2 Bed 2 Bath 1185 sq. ft.
$1,576 - $2,695

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
2 Bed 2 Bath 1185 sq. ft.
$1,576 - $2,695
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 422 | Floor 2 | $1,680 | $0 | Available Now | |
# 518 | Floor 1 | $1,580 | $0 | Available Now | |
# 428 | Floor 2 | $1,680 | $0 | Available Now | |
# 127 | Floor 2 | $1,680 | $0 | Available Now | |
# 327 | Floor 2 | $1,580 | $0 | Available Now | |
# 821 | Floor 2 | $1,600 | $0 | Dec 16, 2023 | |
# 818 | Floor 1 | $1,680 | $0 | Dec 16, 2023 | |
# 227 | Floor 2 | $1,576 | $0 | Jan 01, 2024 | |
# 312 | Floor 1 | $1,676 | $0 | Jan 30, 2024 | |
# 421 | Floor 2 | $1,576 | $0 | Feb 24, 2024 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at Eastover Ridge