B1
2 Bed | 2 Bath | 1185 sq. ft.
$1,301 - $2,679

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Floorplans
2 Bed | 2 Bath | 1185 sq. ft.
$1,301 - $2,679
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 621 | Floor 2 | Rent $1,601 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 411 | Floor 1 | Rent $1,301 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 422 | Floor 2 | Rent $1,471 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 127 | Floor 2 | Rent $1,471 | Deposit $0 | Availability Available on March 6, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 412 | Floor 1 | Rent $1,471 | Deposit $0 | Availability Available on March 13, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 927 | Floor 2 | Rent $1,471 | Deposit $0 | Availability Available on March 13, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at Eastover Ridge