B2.2

2 Bed 2 Bath 1188 sq. ft.

$1,635 - $3,106

# Building Floor Starting At Deposit Available On
# 1304 3715 Floor 1 $1,635 $0 Available Now
# 1328 3715 Floor 2 $1,635 $0 Available Now
# 1311 3715 Floor 1 $1,635 $0 May 30, 2024
# 1627 3625 Floor 2 $1,635 $0 Jun 01, 2024
# 1327 3715 Floor 2 $1,635 $0 Jun 08, 2024
# 1322 3715 Floor 2 $1,635 $0 Jun 15, 2024

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.